Bristol Avenue (Three Hills, Leisure Bay) sits inside a wider region we hold full parcel geometry for — 16 coastal towns from Scottburgh down to Port Edward on the KZN / Eastern Cape border, 24,123 erven in all, from the national cadastre.
| Town | Erven | Valued props | Median value | Owners | SG reg code |
|---|---|---|---|---|---|
| Margate | 4,507 | 3,052 | R757,000 | redacted | N0ET0199 |
| Uvongo | 2,427 | 2,372 | R1,141,000 | redacted | N0ET0363 |
| Ramsgate | 2,179 | 1,887 | R1,167,000 | redacted | N0ET0272 |
| Port Shepstone | 2,107 | 3,576 | R943,000 | redacted | N0ET0403 |
| Leisure Bay | 1,581 | 1,518 | R300,000 | redacted | N0DT0183 |
| Shelly Beach | 1,472 | 1,365 | R1,298,000 | redacted | N0ET0394 |
| Pennington | 1,422 | 1,087 | R1,126,800 | owners ↗ | N0ET0255 |
| Umtentweni | 1,259 | 1,093 | R1,195,000 | redacted | N0ET0358 |
| Port Edward | 1,250 | 1,151 | R884,000 | redacted | N0DT0264 |
| Scottburgh | 1,217 | 1,291 | R1,250,000 | owners ↗ | N0ET0294 |
| Hibberdene | 1,101 | 1,799 | R740,000 | redacted | N0ET0134 |
| Southbroom | 921 | 845 | R2,010,000 | redacted | N0ET0314 |
| Glenmore | 795 | 737 | R869,000 | redacted | N0ET0120 |
| Palm Beach | 782 | 785 | R200,000 | redacted | N0ET0247 |
| Trafalgar | 727 | 729 | R580,000 | redacted | N0ET0338 |
| Marina Beach | 376 | 339 | R960,000 | redacted | N0ET0200 |
Parcel geometry (national cadastre) + valuations for all 16 towns (23,626 properties). Ray Nkonyeni towns are owner-redacted at source (POPI); the two Umdoni towns (Scottburgh, Pennington) publish owner names — those "owners ↗" links open a restricted, tailnet-only owner view (not on the public web).
The region's records run deep — a span of township general plans and parent-farm diagrams from 1935 to 1953 below (click any to enlarge). These are the founding surveys of the coast's towns. The oldest digitised on the Chief Surveyor-General mirror is 1935/1936; pre-1900 colonial farm grants exist but are physical-archive only (SG Pietermaritzburg / Deeds Office / KZN Archives).