| Erf | Address | Category | m² | Muni value |
|---|---|---|---|---|
| Erf 180 | Bristol Avenue | Vacant Land | 1,408 | R133,000 |
| Erf 181 | Bristol Avenue | Vacant Land | 1,213 | R119,000 |
| Erf 182 | Bristol Avenue | Vacant Land | 1,128 | R112,000 |
| Erf 183 | Bristol Avenue | Vacant Land | 1,069 | R108,000 |
| Erf 184 | Bristol Avenue | Vacant Land | 1,056 | R107,000 |
| Erf 185 | Bristol Avenue | Vacant Land | 1,034 | R105,000 |
| Erf 186 | Bristol Avenue | Vacant Land | 1,087 | R109,000 |
| Erf 308 | Lot 308 Bristol Avenue | Residential | 1,261 | R967,000 |
| Erf 317 | Bristol Avenue | Vacant Land | 1,488 | R138,000 |
| Erf | Distance | Category | m² | Muni value |
|---|---|---|---|---|
| Erf 317 | 0 m | Vacant Land | 1,488 | R138,000 |
| Erf 316 | 22 m | Residential | 1,265 | R962,000 |
| Erf 1324 | 36 m | not in valuation roll | ||
| Erf 315 | 44 m | Vacant Land | 1,240 | R121,000 |
| Erf 322 | 54 m | Residential | 1,082 | R1,065,000 |
| Erf 321 | 59 m | Vacant Land | 1,086 | R109,000 |
| Erf 323 | 60 m | Vacant Land | 1,147 | R114,000 |
| Erf 314 | 66 m | Residential | 1,322 | R900,000 |
| Erf 324 | 72 m | Vacant Land | 1,142 | R113,000 |
| Erf 319 | 72 m | Vacant Land | 1,248 | R121,000 |
| Erf 180 | 73 m | Vacant Land | 1,408 | R133,000 |
| Erf 181 | 78 m | Vacant Land | 1,213 | R119,000 |
| Erf 974 | 82 m | Vacant Land | 1,334 | R128,000 |
| Erf 320 | 86 m | Vacant Land | 1,066 | R108,000 |
| Erf 182 | 89 m | Vacant Land | 1,128 | R112,000 |
| Erf 313 | 89 m | Residential | 1,438 | R1,036,000 |
| Erf 325 | 89 m | Vacant Land | 1,130 | R113,000 |
| Erf 1304 | 92 m | Residential | 14,912 | R1,338,000 |
| Erf 183 | 97 m | Vacant Land | 1,069 | R108,000 |
| Erf 975 | 104 m | Vacant Land | 1,514 | R134,000 |
| Erf 326 | 108 m | Vacant Land | 1,342 | R128,000 |
| Erf 312 | 110 m | Vacant Land | 1,253 | R122,000 |
| Erf 184 | 115 m | Vacant Land | 1,056 | R107,000 |
| Erf 367 | 118 m | Vacant Land | 1,235 | R120,000 |
| Erf 179 | 121 m | Vacant Land | 1,187 | R117,000 |
| Erf 392 | 121 m | Vacant Land | 1,122 | R112,000 |
| Erf 1304 | 122 m | Residential | 14,912 | R1,338,000 |
| Erf 327 | 127 m | Vacant Land | 1,206 | R118,000 |
| Erf 366 | 130 m | Vacant Land | 1,050 | R107,000 |
| Erf 976 | 131 m | Residential | 1,193 | R898,000 |
| Erf 311 | 131 m | Residential | 1,177 | R855,000 |
| Erf 185 | 133 m | Vacant Land | 1,034 | R105,000 |
| Erf 973 | 137 m | Residential | 1,026 | R1,269,000 |
| Erf 365 | 143 m | Vacant Land | 1,026 | R105,000 |
| Erf 393 | 144 m | Vacant Land | 1,119 | R112,000 |
| Erf 186 | 146 m | Vacant Land | 1,087 | R109,000 |
| Erf 328 | 146 m | Vacant Land | 1,230 | R120,000 |
| Erf 178 | 147 m | Vacant Land | 1,135 | R113,000 |
| Erf 310 | 153 m | Residential | 1,165 | R910,000 |
| Erf 364 | 157 m | Vacant Land | 1,019 | R104,000 |
| Erf 977 | 157 m | Residential | 1,136 | R1,084,000 |
| Erf 972 | 160 m | Residential | 1,025 | R767,000 |
| Erf 368 | 162 m | Residential | 1,041 | R788,000 |
| Erf 164 | 164 m | Vacant Land | 1,219 | R119,000 |
| Erf 1334 | 165 m | Residential | 2,040 | R1,180,000 |
| Erf 394 | 166 m | Vacant Land | 1,105 | R111,000 |
| Erf 329 | 166 m | Vacant Land | 1,264 | R122,000 |
| Erf 177 | 171 m | Residential | 1,010 | R949,000 |
| Erf 363 | 173 m | Residential | 1,037 | R680,000 |
| Erf 163 | 173 m | Vacant Land | 1,197 | R118,000 |
| Erf 309 | 174 m | Residential | 1,017 | R770,000 |
| Erf 978 | 181 m | Vacant Land | 1,085 | R109,000 |
| Erf 971 | 182 m | Vacant Land | 1,105 | R111,000 |
| Erf 371 | 183 m | Vacant Land | 1,045 | R106,000 |
| Erf 1304 | 184 m | Residential | 14,912 | R1,338,000 |
| Erf 1306 | 185 m | Business and Commercial | 23,330 | R2,778,000 |
| Erf 330 | 186 m | Residential | 1,178 | R780,000 |
| Erf 395 | 188 m | Vacant Land | 1,092 | R110,000 |
| Erf 162 | 189 m | Vacant Land | 1,178 | R116,000 |
| Erf 362 | 189 m | Vacant Land | 1,028 | R105,000 |
| Erf 161 | 193 m | Vacant Land | 1,033 | R105,000 |
| Erf 176 | 193 m | Vacant Land | 1,012 | R104,000 |
| Erf 372 | 196 m | Vacant Land | 1,048 | R106,000 |
| Erf 970 | 202 m | Vacant Land | 1,304 | R125,000 |
| Erf 979 | 203 m | Vacant Land | 1,281 | R124,000 |
| Erf 361 | 204 m | Vacant Land | 1,028 | R105,000 |
| Erf 331 | 205 m | Vacant Land | 1,333 | R127,000 |
| Erf 308 | 207 m | Residential | 1,261 | R967,000 |
| Erf 396 | 208 m | Residential | 1,095 | R967,000 |
| Erf 373 | 211 m | Vacant Land | 1,043 | R106,000 |
| Erf 175 | 216 m | Vacant Land | 1,012 | R104,000 |
| Erf 187 | 219 m | Municipal | 12,119 | R145,000 |
| Erf 160 | 220 m | Residential | 1,066 | R748,000 |
| Erf 165 | 222 m | Vacant Land | 1,233 | R120,000 |
| Erf 360 | 222 m | Vacant Land | 1,013 | R104,000 |
| Erf 377 | 223 m | Residential | 1,342 | R1,240,000 |
| Erf 969 | 223 m | Vacant Land | 1,418 | R134,000 |
| Erf 332 | 224 m | Vacant Land | 1,504 | R140,000 |
| Erf 374 | 227 m | Vacant Land | 1,046 | R106,000 |
| Erf 308 | 231 m | Residential | 1,261 | R967,000 |
| Erf 359 | 232 m | Vacant Land | 1,017 | R104,000 |
| Erf 397 | 232 m | Vacant Land | 1,152 | R109,000 |
| Erf 378 | 234 m | Vacant Land | 1,179 | R116,000 |
| Erf 307 | 236 m | Vacant Land | 1,054 | R107,000 |
| Erf 1667 | 237 m | not in valuation roll | ||
| Erf 174 | 238 m | Vacant Land | 1,012 | R104,000 |
| Erf 1768 | 240 m | Residential | 2,769 | R910,000 |
| Erf 188 | 241 m | Vacant Land | 1,905 | R167,000 |
| Erf 379 | 242 m | Vacant Land | 1,139 | R113,000 |
| Erf 159 | 242 m | Vacant Land | 1,105 | R111,000 |
| Erf 375 | 243 m | Residential | 1,020 | R714,000 |
| Erf 166 | 250 m | Vacant Land | 1,284 | R124,000 |
| Erf 380 | 252 m | Vacant Land | 1,129 | R112,000 |
| Erf 398 | 253 m | Residential | 1,068 | R720,000 |
| Erf 1307 | 259 m | Vacant Land | 4,959 | R226,000 |
Bristol Avenue was laid out on General Plan 2900 of 1948 — the founding survey of the Leisure Bay township. The parent farms it was carved from carry diagrams back to 1936 (the oldest digitised on the Chief Surveyor-General mirror; pre-1900 colonial grants are physical-archive only). See the Port Edward region tab for the wider historical record.
The figures above come from Ray Nkonyeni's online valuation roll, which has owner details removed for public display (POPI Act). The complete valuation roll — including owner names — is a public document you are entitled to inspect. Two routes:
| Route | What you get | How |
|---|---|---|
| Municipal office (free) | Full valuation roll: owner name, property description, extent, market value | Contact Ray Nkonyeni Municipality's Property Valuations / Rates department (rnm.gov.za; offices in Port Shepstone & Margate) and request to inspect the General Valuation Roll — a right under the Municipal Property Rates Act (s49). During the public inspection period you may also lodge objections. Ask for the entry (or a copy) for the specific erf. |
| Deeds Registry (paid) | Definitive registered owner + full transfer history + prices + title deed number + bonds | A deeds search at the Pietermaritzburg Deeds Office, or via WinDeed / Lightstone (~R50–100 per property). This is the authoritative ownership record. |
13 dated satellite captures of the Erf 317 area (Esri World Imagery / Wayback). Drag the slider to watch the block change over time — new roofs, cleared plots, pools.